Tuesday 28 August 2007

NRL Table

The NRL Table is now updated at the completion on Round 24, 2007. The Wests Tigers and Parramatta Eels faltering badly and missing their chances to secure attractive finals spots in the Top 8. The Broncos also have destiny in their owns hands, if they win on Sunday they also secure their Top 8 spot on the NRL Ladder.

1 Storm 20 3 1 306 42
2 Sea Eagles 17 6 1 216 36
3 Cowboys 14 9 1 -77 30
4 Warriors 12 10 1 155 27
5 Bulldogs 12 11 1 53 26
6 Eels 12 11 1 46 26
7 Rabbitohs 12 11 1 23 26
8 Broncos 11 12 1 81 24
9 Tigers 11 12 1 -18 24
10 Titans 10 13 1 -106 22
11 Roosters 9 13 1 -179 21
12 Sharks 9 14 1 50 20
13 Dragons 9 14 1 -74 20
14 Raiders 9 14 1 -120 20
15 Panthers 8 15 1 -64 18
16 Knights 8 15 1 -292 18

0 comments:


Blog Archive