NRL Table
This is how the NRL Table looks prior to tomorrow nights match between the Eels and the Dragons. The biggest losers obviously the Tigers and Titans, both pushed out of the Top 8 and needing miracles to find themselves in the finals mix. The Warriors shoot up the NRL Table above the Eels for now and have set themselves up for a nice finish. The Broncos need to beat the Eels at Parramatta Stadium to ensure their passage, the Wests Tigers will be sweating on the results of the Broncos and Bunnies games - the only teams they can realistically get ahead of by virtue of a win and/or a good points difference change.
At the other end of the NRL Table the battles are also taking place to avoid the spoon - Penrith need to topple the Warriors and the Knights must fancy themselves a chance to beat the out of sorts Tigers. The Dragons are also in the mix, they must jag a win either tomorrow night or next weekend.
1 | Storm | 20 | 3 | 1 | 306 | 42 |
---|---|---|---|---|---|---|
2 | Sea Eagles | 17 | 6 | 1 | 216 | 36 |
3 | Cowboys | 14 | 9 | 1 | -77 | 30 |
4 | Warriors | 12 | 10 | 1 | 155 | 27 |
5 | Eels | 12 | 10 | 1 | 54 | 26 |
6 | Bulldogs | 12 | 11 | 1 | 53 | 26 |
7 | Rabbitohs | 12 | 11 | 1 | 23 | 26 |
8 | Broncos | 11 | 12 | 1 | 81 | 24 |
9 | Tigers | 11 | 12 | 1 | -18 | 24 |
10 | Titans | 10 | 13 | 1 | -106 | 22 |
11 | Roosters | 9 | 13 | 1 | -179 | 21 |
12 | Sharks | 9 | 14 | 1 | 50 | 20 |
13 | Raiders | 9 | 14 | 1 | -120 | 20 |
14 | Panthers | 8 | 15 | 1 | -64 | 18 |
15 | Dragons | 8 | 14 | 1 | -82 | 18 |
16 | Knights | 8 | 15 | 1 | -292 | 18 |
0 comments:
Post a Comment