NRL Table after Round 19, 2007
After Round 19 of the NRL, the competition ladder looks even more interesting. The Bunnies, Titans and Newcastle will be desperate for a win this week to keep in touch. Meanwhile the Cowboys need to keep winning, as their points difference is so bad they can't afford a table tie with any other Top 8 team at present. Wests Tigers face the Cowboys on Monday night at Leichhardt in what should be a must see match. The Eels will challenge Manly for a more secure spot in the top of 8 and the Roosters, Dragons and Raiders amazingly have a chance to make things interesting if they are able to upset their rivals and sneak onto 18 points. The Bunnies will face the Titans in another clash that will shape the Top 8, as do the Warriors and Knights - a massive road trip for Newcastle.
1 | Storm | 16 | 2 | 1 | 271 | 34 | |
---|---|---|---|---|---|---|---|
2 | Sea Eagles | 14 | 4 | 1 | 189 | 30 | |
3 | Eels | 11 | 7 | 1 | 55 | 24 | |
4 | Cowboys | 10 | 8 | 1 | -69 | 22 | |
5 | Broncos | 9 | 9 | 1 | 78 | 20 | |
6 | Warriors | 9 | 9 | 1 | 69 | 20 | |
7 | Bulldogs | 9 | 9 | 1 | 44 | 20 | |
8 | Tigers | 9 | 9 | 1 | -18 | 20 | |
9 | Rabbitohs | 8 | 10 | 1 | -8 | 18 | |
10 | Titans | 8 | 10 | 1 | -80 | 18 | |
11 | Knights | 8 | 10 | 1 | -150 | 18 | |
12 | Sharks | 7 | 11 | 1 | 49 | 16 | |
13 | Raiders | 7 | 11 | 1 | -61 | 16 | |
14 | Dragons | 7 | 11 | 1 | -74 | 16 | |
15 | Roosters | 7 | 11 | 1 | -183 | 16 | |
16 | Panthers | 5 | 13 | 1 | -112 | 12 |
0 comments:
Post a Comment