NRL Ladder Points Table Round 14
After round 14, the NRL points table ladder in 2007 looks like this. A congested ladder, apart from Melbourne Storm and Manly clearing out - everyone else is within striking distance of each other. Estimations this year, that 26 points may be enough to secure a top 8 finals berth in the NRL. Interesting to note the byes available. The Storm, Eels, Cowboys and Sharks all owed 2 points.
Club | | PTS | |
---|---|---|---|
1 | Storm | 14 | 24 |
2 | Sea Eagles | 13 | 24 |
3 | Eels | 14 | 16 |
4 | Wests Tigers | 13 | 16 |
5 | Titans | 13 | 16 |
6 | Cowboys | 14 | 16 |
7 | Knights | 13 | 16 |
8 | Sharks | 14 | 14 |
9 | Raiders | 13 | 14 |
10 | Broncos | 13 | 12 |
11 | Rabbitohs | 13 | 12 |
12 | Warriors | 13 | 12 |
13 | Bulldogs | 13 | 12 |
14 | Roosters | 13 | 12 |
15 | Panthers | 13 | 10 |
16 | Dragons | 13 | 10 |
0 comments:
Post a Comment