NRL Points Table and Ladder
With one NRL game remaining in Round 16, with the Roosters and Bulldogs battling it out in Monday Night NRL Rugby League - here is how the NRL Points Table and Ladder looks so far:
|
| W | L | B | +/- | Pts |
|
| 1 | Storm | 13 | 2 | 1 | 195 | 28 |
|
| 2 | Sea Eagles | 11 | 4 | 1 | 96 | 24 |
|
| 3 | Eels
| 9 | 6 | 1 | 69 | 20 |
|
| 4 | Cowboys | 9 | 6 | 1 | -61 | 20 |
|
| 5 | Tigers | 8 | 7 | 1 | 7 | 18 |
|
| 6 | Titans | 8 | 7 | 1 | -9 | 18 |
|
| 7 | Broncos | 7 | 8 | 1 | 73 | 16 |
|
| 8 | Sharks | 7 | 8 | 1 | 69 | 16 |
|
| 9 | Warriors | 7 | 8 | 1 | 35 | 16 |
|
| 10 | Rabbitohs | 7 | 8 | 1 | -4 | 16 |
|
| 11 | Knights | 7 | 8 | 1 | -127 | 16 |
|
| 12 | Bulldogs | 6 | 8 | 1 | -4 | 14 |
|
| 13 | Raiders | 6 | 9 | 1 | -37 | 14 |
|
| 14 | Dragons | 5 | 10 | 1 | -106 | 12 |
|
| 15 | Roosters | 5 | 9 | 1 | -109 | 12 |
|
| 16 | Panthers | 4 | 11 | 1 | -87 | 10 |
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.